

Property Attributes
- MLS#8728191
- TypeSingle Family
- CountyJACKSON
- CityPendergrass
- AreaJks1
- NeighborhoodSeasons At Pendergrass
- Zip30567
- StyleTraditional
- Price$ 252,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
Dale Hill with LGI Homes Realty LLC.
Property Description
The Hartwell Floor Plan featured at The Seasons at Pendergrass offers amazing curb appeal. This 4 bedroom, 2.5 bath home is exceptionally designed with a formal dining, living room, family room and breakfast area allowing you and your family to enjoy an expansive amount of additional space. Upstairs, enjoy 4 large bedrooms with a private owner’s suite consisting of a beautiful bathroom, large garden tub and two walk-in closets. The Hartwell’s interior is further enhanced with $15,000 worth of upgrades including stainless steel kitchen appliances, granite countertops, custom cabinetry and more.
Elementary School | Middle School | High School |
---|---|---|
North Jackson Elementary School | West Jackson Middle School | Jackson County High School |
Price History | |
---|---|
1/31/2020 | Listed $237,900 |
General Features
Amenities | Clubhouse, Park, Playground, Pool |
---|---|
Beds | 4 |
Class | Single Family Detached |
Construction | Concrete Siding |
Construction Status | Under Construction |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | North Jackson |
Energy Related | Double Pane/Thermo, Insulation-ceiling, Programmable Thermostat |
Full Baths | 2 |
HOA Fee | 400 |
Half Baths | 1 |
Heating | Central |
Heating Source | Electric |
High School | Jackson County |
Interior Features | Cable TV Connections, Foyer - Entrance, Garden Tub, Pulldown Attic Stairs, Separate Shower, Walk-in Closet, Carpet |
Laundry | Room |
Listing Area | JKS1 |
Middle School | West Jackson |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional, FHA, VA, USDA |
Roof | Composition |
Section | 2 |
Showing Instructions | See Remarks |
Status | Active |
Status | Active |
Stories | 2 Stories |
Style | Traditional |
Subdivision | Seasons At Pendergrass |
Taxes | 0.01 |
Type | Single Family Detached |
Year Built | 2019 |
Interior Features
Baf Upper | 2 |
---|---|
Bah Main | 1 |
Basement | Full |
Br Upper | 4 |
Equipment | Alarm - Carbon Monoxide, Alarm - Smoke/Fire |
Kitchen Equipment | Dishwasher, Garbage Disposal, Microwave - Built In, Range/Oven, Refrigerator |
Kitchen/breakfast | Breakfast Area, Solid Surface Counters, Walk-in Pantry |
Laundry Location | Upstairs |
Rooms | Family Room, Other (See Remarks) |
Exterior Features
Acreage Source | Acreage Not Entered |
---|---|
Lot | 33 |
Lot Description | Level Lot |
Lot Size | Less than 1/3 Acre |
Openparking | 2 Car, Attached, Garage |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool