









































Property Attributes
- MLS#8813093
- TypeSingle Family
- CountyDAWSON
- CityDawsonville
- AreaDaw1
- NeighborhoodDawson Pointe
- Zip30534
- StyleCraftsman,Traditional
- Year Built2020
- Taxes500
- Price$ 569,095
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2989
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Adam Corder with Meritage Homes of Georgia Inc.
Property Description
Brand NEW energy-efficient home ready NOW! The fabulous Mason impressive foyer which gives way to a modern open-concept. Unwind in the private owner's suite. The open concept living area flows effortlessly out to the patio. This home includes a finished basement. Established community with nearby schools, shopping & dining in downtown Woodstock & Roswell. Known for their energy-efficient features, our homes help you live a healthier & quieter lifestyle while saving thousands of dollars on utility bills.
Elementary School | Middle School | High School |
---|---|---|
Kilough Elementary School | Dawson County Middle School | Dawson County High School |
Price History | |
---|---|
7/1/2020 | Listed $574,095 |
8/21/2020 | 1% - $573,095 |
10/16/2020 | 2% - $566,095 |
General Features
Amenities | Neighborhood Association, Pool, Underground Utilities, Walk To Schools, Walk To Shopping |
---|---|
Beds | 4 |
Block | N/A |
Class | Single Family Detached |
Construction | Brick 3 Sided |
Construction Status | New Construction |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | Kilough |
Energy Related | Double Pane/Thermo, Insulation-ceiling, Insulation-floor, Programmable Thermostat, Storm Doors, Tankless Water Heater |
Feature Name | NONE |
Fireplaces | 1 |
Full Baths | 3 |
HOA Fee | 1750 |
Heating | Heat Pump |
Heating Source | Electric |
High School | Dawson County |
Interior Features | Cable TV Connections, Ceilings - Trey, Ceilings 9 Ft Plus, Double Vanity, Foyer - Entrance, Hardwood Floors, Pulldown Attic Stairs, Walk-in Closet, Carpet |
Laundry | Room |
Listing Area | DAW1 |
Middle School | Dawson County |
Ownership | Fee Simple |
Price Per Sq Ft | 190.4 |
Roof | Composition |
Section | 1 |
Showing Instructions | Vacant |
Status | Active |
Status | Active |
Stories | Over 2 Stories |
Style | Craftsman, Traditional |
Subdivision | Dawson Pointe |
Tax Year | 2020 |
Taxes | 500 |
Type | Single Family Detached |
Water Description | Water View |
Year Built | 2020 |
Interior Features
Above Grade Finished | 2989 |
---|---|
Baf Lower | 1 |
Baf Main | 2 |
Basement | Slab/None |
Br Lower | 1 |
Br Main | 3 |
Equipment | Alarm - Smoke/Fire |
Fireplace Location | In Great/Family Room |
Kitchen Equipment | Dishwasher, Double Oven, Microwave - Built In |
Kitchen/breakfast | Breakfast Area, Island, Pantry, Walk-in Pantry |
Rooms | DR - Separate, Family Room, Library/Office, Loft, Master On Main Level |
Total Finished Area | 2989 |
Exterior Features
Acreage Source | Owner/Seller |
---|---|
Exterior | Deck/Patio, Other (See Remarks) |
Land Lot | 261 |
Lot | 25 |
Lot Description | Level Lot |
Lot Dimensions | X |
Lot Size | 1/3 - 1/2 Acre |
Lot Size Area | 0.37 |
Openparking | 2 Car, Garage |
Water/Sewer | Public Water, Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool