

Property Attributes
- MLS#8894020
- TypePending
- CountyDEKALB
- CityStone Mountain
- AreaDke2
- NeighborhoodMurfield
- Zip30088
- StyleTraditional
- Year Built1978
- Taxes1457
- Price$ 140,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Carmen Allen with BHGRE Metro Brokers.
Property Description
Are you a first - time investor or long-time investor? This property is a perfect start for a first- time investors. There is a tenant in place and the property has been well kept. Make an offer! If your offer is accepted, you will get a chance to see inside! Remember people will always need a place to stay. Invest in this property. Income, Income, Income!
Price History | |
---|---|
11/25/2020 | Listed $140,000 |
General Features
Amenities | None |
---|---|
Beds | 3 |
Class | Single Family Detached |
Construction | Wood Siding |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Other |
Energy Related | None |
Fireplaces | 1 |
Full Baths | 2 |
Heating | Central |
Heating Source | Electric |
High School | Other |
Interior Features | Cable TV Connections |
Laundry | Room |
Listing Area | DKE2 |
Middle School | Other |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional |
Roof | Other (See Remarks) |
Showing Instructions | See Remarks |
Status | Under Contract |
Status | Pending |
Stories | 1 Story |
Style | Traditional |
Subdivision | Murfield |
Tax Year | 2019 |
Taxes | 1457.15 |
Type | Single Family Detached |
Year Built | 1978 |
Interior Features
Baf Main | 2 |
---|---|
Basement | Slab/None |
Br Main | 3 |
Kitchen Equipment | None |
Rooms | Family Room |
Exterior Features
Acreage Source | Acreage Not Entered |
---|---|
Exterior | Deck/Patio |
Lot Description | None |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.1 |
Openparking | None |
Water/Sewer | Private Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool