

Property Attributes
- MLS#8898391
- TypeSingle Family
- CountyPICKENS
- CityJasper
- AreaPkn2
- NeighborhoodStoneledge
- Zip30143
- StyleCraftsman
- Price$ 449,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size3 Acres
Listing Provided Courtesy Of:
Patsy Carver with Experience Realty Group LLC.
Property Description
UNDER CONSTRUCTION! Don't Miss Out! Sequoyah! One of the more popular house plans! Spacious Foyer leading to Open Dining Room and Great Room! Large Kitchen with Granite Countertops and Tile Backsplash! Amazing Cabinet Space! Island with view to Great Room. Laundry Room located off Master on Main. Master bedroom has tray ceilings with large master bath. Secondary Bedrooms located on opposite side of Master on Main Floor. Upstairs spacious Bonus Room with Full Bath. Full Unfinished Daylight Basement.So much home located in a development with all lots being 3 +-acres surrounded by nature.
Elementary School | Middle School | High School |
---|---|---|
Hill City Elementary School | Pickens County Middle School | Pickens County High School |
Price History | |
---|---|
12/8/2020 | Listed $449,900 |
General Features
Amenities | Gated Community, Underground Utilities |
---|---|
Beds | 4 |
Block | 00 |
Class | Single Family Detached |
Construction | Concrete Siding, Stone |
Construction Status | Under Construction |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | Hill City |
Energy Related | Double Pane/Thermo, None, Water Heater-electric |
Feature Name | NONE |
Fireplaces | 1 |
Full Baths | 3 |
HOA Fee | 600 |
Half Baths | 1 |
Heating | Central, Heat Pump |
Heating Source | Electric |
High School | Pickens County |
Interior Features | Cable TV Connections, Ceilings - Trey, Ceilings 9 Ft Plus, Double Vanity, Foyer - Entrance, Pulldown Attic Stairs, Rear Stairs, Tile Floors, Walk-in Closet, Carpet |
Listing Area | PKN2 |
Middle School | Pickens County |
Ownership | Fee Simple |
Quadrant | S |
Roof | Composition |
Section | 2nd |
Showing Instructions | 24 Hour Access, Call Agent Only, See Remarks |
Status | Active |
Status | Active |
Stories | 2 Stories |
Style | Craftsman |
Subdivision | Stoneledge |
Tax Year | 2020 |
Type | Single Family Detached |
Year Built | 2020 |
Interior Features
Baf Main | 2 |
---|---|
Baf Upper | 1 |
Bah Main | 1 |
Basement | Bath Stubbed, Daylight, Full |
Br Main | 3 |
Br Upper | 1 |
Equipment | Alarm - Smoke/Fire |
Fireplace Location | In Great/Family Room |
Fireplace Type | Factory Built |
Kitchen Equipment | Dishwasher, Microwave - Built In |
Kitchen/breakfast | Island, Walk-in Pantry |
Rooms | Bonus Room, Family Room, Master On Main Level, Split Bedroom Plan |
Exterior Features
Acreage Source | Owner/Seller |
---|---|
Boathouse/dock | No Dock Or Boathouse |
Exterior | Deck/Patio |
Land Lot | 105 |
Lot | 13 |
Lot Description | Cul De Sac, Mountain View, Private Backyard, Wooded |
Lot Dimensions | 00 |
Lot Size | 2-5 Acres |
Lot Size Area | 3 |
Openparking | 2 Car, Attached, Auto Garage Door, Garage, Side/Rear Entrance |
Water/Sewer | Public Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool