


























Property Attributes
- MLS#8908019
- TypeSingle Family
- CountyDEKALB
- CityAtlanta
- AreaDss1
- NeighborhoodMadison Commons
- Zip30360
- StyleTraditional
- Year Built1999
- Taxes4623
- Price$ 500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Nancy Aroneck with Keller Williams Atl.Perimeter.
Property Description
Welcome to Dunwoody! 2-story home w/ 9' ceilings: 4 BR's on upper level, with 3 full baths. Kitchen features granite counter tops, white cabs & center island. Refrigerators incl'd (kitchen & garage)! Kitchen opens to fireside Fam Rm, which overlooks fenced backyard w/ stone patio. Formal LR and Din Rm; addition to rear of home has exercise (or play room) and separate office. All the square footage buyers want & need on 2 levels!
Elementary School | Middle School | High School |
---|---|---|
Chesnut Elementary School | Peachtree Middle School | Dunwoody High School |
Price History | |
---|---|
1/6/2021 | Listed $500,000 |
General Features
Amenities | Underground Utilities |
---|---|
Beds | 4 |
Class | Single Family Detached |
Construction | Brick Front |
Construction Status | Resale |
Cooling | Central, Heat Pump |
Cooling Source | Electric |
Elementary School | Chesnut |
Energy Related | None |
Fireplaces | 1 |
Full Baths | 3 |
HOA Fee | 550 |
Half Baths | 1 |
Heating | Central, Forced Air |
Heating Source | Electric, Gas |
High School | Dunwoody |
Interior Features | Foyer - 2 Story, Foyer - Entrance, Hardwood Floors, Pulldown Attic Stairs, Separate Shower, Tile Bath, Walk-in Closet |
Laundry | Room |
Listing Area | DSS1 |
Middle School | Peachtree |
Ownership | Fee Simple |
Roof | Composition |
Showing Instructions | 24 Hour Access, Lockbox GAMLS Compatible, Vacant |
Status | New |
Status | Active |
Stories | 2 Stories |
Style | Traditional |
Subdivision | Madison Commons |
Tax Year | 2020 |
Taxes | 4623 |
Type | Single Family Detached |
Year Built | 1999 |
Interior Features
Baf Upper | 3 |
---|---|
Bah Main | 1 |
Basement | Slab/None |
Br Upper | 4 |
Equipment | Alarm - Burglar |
Fireplace Location | In Great/Family Room |
Fireplace Type | Factory Built |
Kitchen Equipment | Cooktop - Separate, Dishwasher, Microwave - Built In, Refrigerator |
Kitchen/breakfast | Breakfast Area, Island, Pantry |
Laundry Location | Other (See Remarks) |
Rooms | Bonus Room, Den, DR - Separate, Exercise Room, Family Room, Library/Office, LR Separate |
Exterior Features
Acreage Source | Other (see remarks) |
---|---|
Exterior | Fenced Yard, Garden Area |
Land Lot | 335 |
Lot | 13 |
Lot Description | Cul De Sac, Level Lot |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.23 |
Openparking | Garage, Kitchen Level Entry |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool