











































Property Attributes
- MLS#8908510
- TypePending
- CountyBIBB
- CityMacon
- AreaBibb
- NeighborhoodLake Sardis Estates
- Zip31216
- StyleTraditional
- Year Built1978
- Taxes1715
- Price$ 150,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.45 Acres
Listing Provided Courtesy Of:
Sharon Alexander with City Limits Realty, LLC.
Property Description
Gorgeous move in ready large rooms 4/Br/2Ba, new hardwood floors, new paint inside spacious living room with vaulted ceilings & fireplace formal dining room. Kitchen has plenty of cabinets, appliances, breakfast area. Large wooded lot, on cul-de-sac privacy fence, screened back porch and outbuilding. This one is a must see call today. Motivated sellers bring all offers.
Elementary School | Middle School | High School |
---|---|---|
Hartley Elementary School | Rutland Middle School | Rutland High School |
Price History | |
---|---|
1/6/2021 | Listed $150,000 |
General Features
Amenities | None |
---|---|
Beds | 4 |
Block | F |
Class | Single Family Detached |
Construction | Brick 4 Sided, Brick/Frame |
Construction Status | Resale |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | Hartley |
Energy Related | Certified Energy Wise |
Fireplaces | 1 |
Full Baths | 2 |
Heating | Central |
Heating Source | Electric |
High School | Rutland |
Interior Features | Bookcases, Foyer - 2 Story, Foyer - Entrance, Hardwood Floors, Separate Shower |
Laundry | Room |
Listing Area | BIBB |
Middle School | Rutland |
Ownership | Fee Simple |
Roof | Metal/Steel |
Showing Instructions | 9 AM to 10 PM, Lockbox GAMLS Compatible, See Remarks, Vacant |
Special Conditions | Agent/Seller Relationship |
Status | Pending |
Status | Under Contract |
Stories | 1.5 Stories, Split Level |
Style | Traditional |
Subdivision | Lake Sardis Estates |
Tax Year | 2019 |
Taxes | 1715 |
Type | Single Family Detached |
Year Built | 1978 |
Interior Features
Baf Upper | 2 |
---|---|
Basement | Slab/None |
Br Upper | 4 |
Fireplace Location | In Living Room |
Kitchen Equipment | Convection Oven, Dishwasher, Refrigerator |
Laundry Location | Upstairs |
Rooms | DR - Separate, LR Separate |
Exterior Features
Acreage Source | Public Record |
---|---|
Lot Description | Corner, Cul De Sac, Private Backyard |
Lot Size | 1/2 - 1 Acre |
Lot Size Area | 0.45 |
Openparking | Carport, Parking Pad, Guest Parking |
Water/Sewer | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool