

Property Attributes
- MLS#8911378
- TypeSingle Family
- CountyBIBB
- CityMacon
- AreaBibb
- NeighborhoodVillas At Rivoli
- Zip31210
- StyleTraditional
- Price$ 460,600
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2731
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Matthew Gilbert with New Atlantic Realty Group Inc.
Property Description
Amelia Elevation 1 - Fantastic open living plan with huge great room with gas log fireplace, open to kitchen. Kitchen with large island, custom cabinets, stainless steel appliances, gas cooktop with decorative hood, built-in wall ovens and microwave, walk-in pantry. 10' ceilings on main floor, 8' interior doors throughout. Huge master suite with walk-in closet, tiled shower, double sinks. Fourth bedroom upstairs could be bonus room or media room. Covered back porch, fully landscaped yard. Home exteriors include mix of brick, stone and hardy board. Pella windows, 12' Pella rear porch slider. Gated community with streetlights, sidewalk, and common areas. HOA fee covers yard maintenance. Estimated completion 5/31/2021.
Elementary School | Middle School | High School |
---|---|---|
Springdale Elementary School | Howard Middle School | Howard High School |
Price History | |
---|---|
1/12/2021 | Listed $460,600 |
General Features
Amenities | Gated Community, Neighborhood Association, Sidewalks, Street Lights, Underground Utilities |
---|---|
Beds | 4 |
Class | Single Family Detached |
Construction | Brick 4 Sided, Concrete Siding, Stone |
Construction Status | New Construction |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | Springdale |
Energy Related | Double Pane/Thermo, Programmable Thermostat |
Fireplaces | 1 |
Full Baths | 3 |
HOA Fee | 3000 |
Heating | Central |
Heating Source | Electric |
High School | Howard |
Interior Features | Ceilings - Trey, Ceilings 9 Ft Plus, Double Vanity, Foyer - Entrance, Gas Logs, Hardwood Floors, Separate Shower, Tile Floors, Walk-in Closet, Carpet |
Laundry | Room |
Listing Area | BIBB |
Middle School | Howard |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional, FHA, VA |
Price Per Sq Ft | 168.66 |
Roof | Composition |
Showing Instructions | Vacant |
Special Conditions | Agent Owned |
Status | Active |
Status | New |
Stories | 1.5 Stories |
Style | Traditional |
Subdivision | Villas At Rivoli |
Tax Year | 2020 |
Type | Single Family Detached |
Year Built | 2021 |
Interior Features
Above Grade Finished | 2731 |
---|---|
Baf Main | 2 |
Baf Upper | 1 |
Basement | Slab/None |
Br Main | 3 |
Br Upper | 1 |
Equipment | Alarm - Smoke/Fire |
Fireplace Location | In Great/Family Room |
Fireplace Type | Gas Starter |
Kitchen Equipment | Cooktop - Separate, Dishwasher, Microwave - Built In, Oven - Wall, Stainless Steel Appliance |
Kitchen/breakfast | Island, Walk-in Pantry |
Rooms | Great Room, Master On Main Level |
Total Finished Area | 2731 |
Exterior Features
Acreage Source | Public Record |
---|---|
Exterior | Deck/Patio, Sprinkler System |
Lot | 11 |
Lot Description | Level Lot |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.19 |
Openparking | 2 Car, Attached |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool